Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stoofvlees II | 6.0 | BEL | M | 0 | 0 | 0 | 16.25 | 1 | 1 | ½ | 1 | 1 | ½ | 1 |
2 | Hiarcs | 6.0 | ENG | M | 0 | 0 | 0 | 16.25 | ½ | 1 | 1 | 1 | 1 | ½ | 1 |
3 | Rebel 15 | 5.5 | NED | M | 0 | 0 | 0 | 14.5 | ½ | ½ | ½ | 1 | 1 | 1 | 1 |
4 | The Baron | 4.0 | NED | M | 0 | 0 | 0 | 7.5 | ½ | ½ | 1 | 1 | 0 | 1 | 0 |
5 | The King | 3.5 | NED | M | 0 | 0 | 0 | 5.0 | ½ | 0 | 1 | 0 | 1 | 1 | 0 |
6 | Spartacus | 2.0 | NED | M | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Single Malt 22 | 1.0 | BEL | M | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Gadget | 0.0 | NED | M | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 15-05-2022 at 16:43