Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Mephisto Berlin Pro 68020 | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 |
2 | Mephisto TM 36 MHz Londen | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 |
3 | Fidelity Avant Garde VII 6 | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 |
4 | Mephisto Berlin Londen Pro | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 |
5 | Mephisto Genius 68030 33MH | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 |
6 | Revelation II Lyon Heinz G | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 |
7 | Saitek Risc 2500 Franz Bit | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 |
8 | Mephisto Montreux Luuk Hof | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 |
9 | Saitek Sparc Paul Wiselius | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 |
10 | Mephisto Atlanta Peter Sch | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 |
11 | Mephisto Risc 1 MB Munchen | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 |
12 | Novag Super Expert (C?) Pa | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 04-12-2016 at 16:26