Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Mephisto Berlin Pro 68020 | 1.0 | 0 | Mephisto Genius 68030 33MH | 1.0 | 0 | ½-½ |
2 | Mephisto Berlin Londen Pro | 1.0 | 0 | Mephisto TM 36 MHz Londen | 1.0 | 0 | ½-½ |
3 | Revelation II Lyon Heinz G | 1.0 | 0 | Fidelity Avant Garde VII 6 | 1.0 | 0 | ½-½ |
4 | Mephisto Risc 1 MB Munchen | 0.0 | 0 | Saitek Risc 2500 Franz Bit | 0.0 | 0 | 1-0 |
5 | Mephisto Montreux Luuk Hof | 0.0 | 0 | Mephisto Atlanta Peter Sch | 0.0 | 0 | 0-1 |
6 | Saitek Sparc Paul Wiselius | 0.0 | 0 | Novag Super Expert (C?) Pa | 0.0 | 0 | ½-½ |
Generated by Swiss Master for Windows on 04-12-2016 at 16:26