Rank | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Revelation II Lyon Heinz G | 2.5 | M | 0 | 0 | 0 | 5.5 | 4.25 | 1 | ½ | 1 |
2 | Fidelity Avant Garde VII 6 | 2.5 | M | 0 | 0 | 0 | 4.5 | 3.25 | 1 | ½ | 1 |
3 | Mephisto Genius 68030 33MH | 2.5 | M | 0 | 0 | 0 | 4.0 | 3.25 | 1 | ½ | 1 |
4 | Mephisto Berlin Pro 68020 | 1.5 | M | 0 | 0 | 0 | 6.5 | 2.75 | 1 | ½ | 0 |
5 | Mephisto TM 36 MHz Londen | 1.5 | M | 0 | 0 | 0 | 5.5 | 2.25 | 1 | ½ | 0 |
6 | Mephisto Atlanta Peter Sch | 1.5 | M | 0 | 0 | 0 | 4.0 | 1.75 | 0 | 1 | ½ |
7 | Mephisto Berlin Londen Pro | 1.5 | M | 0 | 0 | 0 | 4.0 | 0.75 | 1 | ½ | 0 |
8 | Mephisto Risc 1 MB Munchen | 1.5 | M | 0 | 0 | 0 | 3.0 | 0.75 | 0 | 1 | ½ |
9 | Saitek Sparc Paul Wiselius | 1.5 | M | 0 | 0 | 0 | 3.0 | 0.25 | 0 | ½ | 1 |
10 | Mephisto Montreux Luuk Hof | 1.0 | M | 0 | 0 | 0 | 4.5 | 0.5 | 0 | 0 | 1 |
11 | Novag Super Expert (C?) Pa | 0.5 | M | 0 | 0 | 0 | 5.0 | 0.75 | 0 | ½ | 0 |
12 | Saitek Risc 2500 Franz Bit | 0.0 | M | 0 | 0 | 0 | 4.5 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-12-2016 at 16:26