Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mephisto Genius 68030 33MH | 0 | x | 1 | 1 | ½ | ½ | 1 | 4.0 | ||||||
2 | Mephisto Berlin Londen Pro | 0 | 0 | x | ½ | 1 | 1 | 1 | 3.5 | ||||||
3 | Mephisto TM 36 MHz Londen | 0 | ½ | x | 0 | 1 | 1 | 1 | 3.5 | ||||||
4 | Revelation II Lyon Heinz G | 0 | 0 | 1 | x | ½ | 1 | ½ | 3.0 | ||||||
5 | Fidelity Avant Garde VII 6 | 0 | ½ | 0 | ½ | x | 1 | 1 | 3.0 | ||||||
6 | Saitek Sparc Paul Wiselius | 0 | 0 | 0 | x | 1 | ½ | 1 | 2.5 | ||||||
7 | Mephisto Atlanta Peter Sch | 0 | 0 | x | 0 | ½ | 1 | 1 | 2.5 | ||||||
8 | Mephisto Berlin Pro 68020 | 0 | ½ | 0 | ½ | 0 | 1 | x | 2.0 | ||||||
9 | Mephisto Risc 1 MB Munchen | 0 | 0 | 0 | ½ | x | ½ | 1 | 2.0 | ||||||
10 | Mephisto Montreux Luuk Hof | 0 | 0 | 0 | ½ | x | 1 | 0 | 1.5 | ||||||
11 | Novag Super Expert (C?) Pa | 0 | 0 | ½ | 0 | 0 | x | 1 | 1.5 | ||||||
12 | Saitek Risc 2500 Franz Bit | 0 | 0 | 0 | 0 | 1 | 0 | x | 1.0 |
Generated by Swiss Master for Windows on 04-12-2016 at 16:26