Ranking after round 1

Rank Name Score M/F Rating TPR W-We BH SB 1
1 Novag Obsidian (Ries) 1.0 M 0 0 0 0.0 0.0 1
2 Novag Citrine (Paul) 0.5 M 0 0 0 0.5 0.25 ½
3 Saitek D+ (Hans) 0.5 M 0 0 0 0.5 0.25 ½
4 Mephisto Mondial (Franz) 0.5 M 0 0 0 0.5 0.25 ½
5 Novag Emerald (Luuk) 0.5 M 0 0 0 0.5 0.25 ½
6 Saitek President (Peter) 0.5 M 0 0 0 0.5 0.25 ½
7 Mephisto Milano (Rob) 0.5 M 0 0 0 0.5 0.25 ½
8 Fidelity EAG V2 (Hein) 0.0 M 0 0 0 1.0 0.0 0

Generated by Swiss Master for Windows on 19-11-2017 at 12:33