| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonny | 6.0 | M | 0 * | 0 | 0 | 29.5 | 24.75 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ||
| 2 | Shredder | 5.5 | M | 0 * | 0 | 0 | 29.5 | 20.75 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ||
| 3 | Deep Fritz | 5.5 | M | 0 * | 0 | 0 | 29.0 | 21.0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ||
| 4 | Rookie | 4.5 | M | 0 * | 0 | 0 | 27.0 | 12.75 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | ||
| 5 | The Baron | 4.0 | M | 0 * | 0 | 0 | 26.0 | 10.25 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ||
| 6 | Dirty | 3.5 | M | 0 * | 0 | 0 | 24.0 | 5.5 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | ||
| 7 | Arminius | 3.5 | M | 0 * | 0 | 0 | 21.0 | 5.5 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | ||
| 8 | Fridolin | 3.0 | M | 0 * | 0 | 0 | 23.5 | 4.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| 9 | The King | 3.0 | M | 0 * | 0 | 0 | 22.5 | 4.0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | ||
| 10 | Kallisto | 2.5 | M | 0 * | 0 | 0 | 21.5 | 2.5 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | ||
| 11 | Spartacus | 1.0 | M | 0 * | 0 | 0 | 20.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 12 | DeepBrutePos | 0.0 | M | 0 * | 0 | 0 | 20.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 01-12-2013 at 21:06