Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fidelity Prestige pre Buda | 0 | x | 0 | 0 | 1 | 1 | 1 | 1 | 4.0 | |
2 | CXG Sphinx 40 (Paul) | 0 | 1 | x | ½ | 0 | 1 | ½ | 1 | 4.0 | |
3 | CXG Chess 3000 (Luuk) | 0 | 1 | ½ | x | 0 | ½ | 1 | 1 | 4.0 | |
4 | CXG Super Enterprise (Pete | 0 | 0 | 1 | 1 | x | 0 | 1 | 1 | 4.0 | |
5 | CXG Chess Professor (Rob) | 0 | 0 | 0 | ½ | x | 1 | ½ | 1 | 3.0 | |
6 | Novag Primo (Hein) | 0 | 0 | 0 | 1 | 0 | x | ½ | ½ | 2.0 | |
7 | Novag Robot Adversary (Ruu | 0 | 0 | ½ | 0 | ½ | ½ | x | ½ | 2.0 | |
8 | Novag Constellation 2 MHz | 0 | 0 | 0 | 0 | 0 | ½ | ½ | x | 1.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 01-12-2018 at 19:28