WCCC
Group 1 - Ranking: Normal ranking
Site Hiyoshi Start date 13-8-2013
City Yokohama End date 13-8-2013
Country Japan Pairing system Round Robin
Organisation ICGA Arbiter

Normal ranking
Pos Name Gms W D L Score SBgr Rtg TPR IRtg
1 Junior 10 6 3 1 7,5 29,50 0 0 0
2 Jonny 10 4 6 0 7,0 29,50 0 0 0
3 Pandix 10 3 5 2 5,5 20,75 0 0 0
4 Hiarcs 10 4 3 3 5,5 18,00 0 0 0
5 Shredder 10 3 3 4 4,5 16,25 0 0 0
6 Merlin 10 0 0 10 0,0 0,00 0 0 0
Generated by Sevilla (C) JBF Software