WCSC 2013
Group 1 - Progress
Site Hiyoshi Start date 13-8-2013
City Yokohama End date 13-8-2013
Country Japan Pairing system Round Robin
Organisation ICGA Arbiter

  Progress 1 2 3 4 5 6 7 8 9 10
1 Hiarcs 0,5 1,5 2,5 3,5 4,5 5,0 6,0 6,5 6,5 7,0
2 Pandix 1,0 1,5 1,5 1,5 2,0 3,0 3,5 4,5 5,5 6,5
3 Junior 1,0 1,5 2,5 3,5 3,5 4,0 5,0 5,0 6,0 6,5
4 Jonny 0,5 1,0 2,0 2,5 3,0 3,5 3,5 4,5 5,5 5,5
5 Shredder 0,0 0,5 0,5 1,0 2,0 2,5 3,0 3,5 3,5 4,5
6 Merlin 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Generated by Sevilla (C) JBF Software