WCSC 2017
Group 1 - Ranking: Normal ranking
Site Universiteit Leiden Start date 7/1/2017
City Leiden End date 7/2/2017
Country Netherlands Pairing system Round Robin
Organisation ICGA Arbiter Jan Krabbenbos

Normal ranking
Pos Name Gms W D L Score SBgr Rtg TPR IRtg
1 Shredder 6 4 2 0 5.0 11.50 0 0
2 Komodo 6 3 3 0 4.5 10.00 0 0
3 Jonny 6 3 3 0 4.5 10.00 0 0
4 Chiron 6 2 3 1 3.5 6.75 0 0
5 The Baron 6 2 1 3 2.5 2.75 0 0
6 Ziggurat 6 1 0 5 1.0 0.00 0 0
7 Chess Ebbiz 9 6 0 0 6 0.0 0.00 0 0

Generated by Sevilla © JBF Software